auction
results

commercial livestock Auction Results

Agra makes it easy for you to find more information regarding auction results. Simply select your criteria from the options available in at least one of the drop down fields below, and click on the button to "Filter" the auction results.

Venue Results

Venue: OTJIWARONGO
Date: 17 September, 2026
ON OFFER PRICE/KG AVERAGE WEIGHT AVERAGE PRICE/HEAD
Bull 13 35.91 573.46 20592.31
Cow Fat 72 36.74 515.61 18941.67
Cow Lean 85 19.38 382.51 7414.12
Cow Medium 33 33.52 440.30 14757.58
Cow&Calf 2 32.78 485.00 15900.00
Goat Ewe 276 26.80 36.00 964.75
Goat Ewe&Lamb 28 25.47 36.32 925.00
Goat Kapater 367 36.25 28.07 1017.66
Goat Lamb 16 32.02 14.25 456.25
Goat Ram 21 27.53 40.14 1105.24
Heifer 119 33.01 233.43 7704.62
Nguni Heifer 8 29.79 292.00 8700.00
Ox 67 39.08 490.52 19171.64
Sheep Castrate 86 29.21 34.30 1001.74
Sheep Ewe 86 21.99 32.79 721.05
Sheep Ewe&Lamb 3 25.52 48.33 1233.33
Sheep Lamb 31 27.33 22.90 625.81
Sheep Ram 18 32.74 37.72 1235.00
Stoor 82 36.99 319.62 11821.34
Stoor Heifer 10 35.14 374.50 13160.00
Tolly 225 36.86 198.78 7326.22
Tollys/Heifer Mix 7 42.52 107.00 4550.00
Weaner 9 30.82 243.33 7500.00
Young Bull 1 38.43 510.00 19600.00

Image
Image
Image
Image
Image
Image
Image
Image
Image
Image

DISCLAIMER | TERMS AND CONDITIONS | © COPYRIGHT 2021 AGRA LIMITED