auction
results

commercial livestock Auction Results

Agra makes it easy for you to find more information regarding auction results. Simply select your criteria from the options available in at least one of the drop down fields below, and click on the button to "Filter" the auction results.

Venue Results

Venue: REHOBOTH LRG & SML STOCK AUCTION
Date: 15 September, 2026
ON OFFER PRICE/KG AVERAGE WEIGHT AVERAGE PRICE/HEAD
Bull 2 36.23 690.00 25000.00
Cow Fat 4 34.85 446.25 15550.00
Cow Lean 21 24.28 374.57 9095.24
Cow Medium 29 32.21 462.69 14903.45
Goat Ewe 177 33.84 35.06 1186.33
Goat Ewe&Lamb 13 32.68 41.00 1340.00
Goat Kapater 307 33.95 30.23 1026.29
Goat Lamb 5 40.00 16.00 640.00
Goat Ram 15 35.83 51.00 1827.33
Heifer 51 33.89 214.06 7253.92
Ox 4 37.51 442.50 16600.00
Sheep Castrate 165 35.04 30.12 1055.45
Sheep Ewe 172 33.97 35.34 1200.58
Sheep Ewe&Lamb 9 35.11 53.11 1864.44
Sheep Ram 10 34.06 44.80 1526.00
Stoor 57 38.26 316.70 12115.79
Stoor Heifer 12 35.89 342.83 12304.17
Tolly 89 36.92 209.87 7747.75
Young Bull 1 32.22 450.00 14500.00

Image
Image
Image
Image
Image
Image
Image
Image
Image
Image

DISCLAIMER | TERMS AND CONDITIONS | © COPYRIGHT 2021 AGRA LIMITED