auction
results

commercial livestock Auction Results

Agra makes it easy for you to find more information regarding auction results. Simply select your criteria from the options available in at least one of the drop down fields below, and click on the button to "Filter" the auction results.

Venue Results

Venue: OTJIWARONGO
Date: 20 August, 2026
ON OFFER PRICE/KG AVERAGE WEIGHT AVERAGE PRICE/HEAD
Bull 15 35.72 569.00 20326.67
Cow Fat 37 36.76 500.22 18389.19
Cow Lean 104 26.02 371.75 9673.08
Cow Medium 48 32.44 446.79 14491.67
Cow&Calf 25 34.49 419.88 14480.00
Goat Ewe 104 29.19 37.32 1089.52
Goat Ewe&Lamb 3 29.38 53.33 1566.67
Goat Kapater 364 44.10 40.37 1780.25
Goat Ram 14 38.29 40.29 1542.86
Heifer 194 32.07 229.26 7353.09
Ox 71 39.87 430.92 17178.87
Sheep Castrate 285 30.34 36.91 1119.89
Sheep Ewe 136 21.93 38.67 847.87
Sheep Ewe&Lamb 13 19.31 51.38 992.31
Sheep Lamb 27 25.85 24.89 643.33
Sheep Ram 18 29.98 48.33 1448.89
Slaughter Heifer 10 37.12 386.30 14340.00
Stoor 129 39.83 316.22 12595.74
Stoor Heifer 87 34.33 298.94 10263.22
Tolly 238 37.73 212.98 8035.92
Tollys/Heifer Mix 13 31.20 133.00 4150.00
Weaner 13 25.66 237.62 6096.15
Young Bull 3 38.59 378.33 14600.00

auctions pro vision safari den diy vetmed rosenthal properties auau valley

DISCLAIMER | TERMS AND CONDITIONS | © COPYRIGHT 2021 AGRA LIMITED