commercial livestock Auction Results
Agra makes it easy for you to find more information regarding auction results. Simply select your criteria from the options available in at least one of the drop down fields below, and click on the button to "Filter" the auction results.
Venue Results
| ON OFFER | PRICE/KG | AVERAGE WEIGHT | AVERAGE PRICE/HEAD | |
|---|---|---|---|---|
| Bull | 4 | 32.86 | 633.00 | 20800.00 |
| Cow Fat | 2 | 32.92 | 559.00 | 18400.00 |
| Cow Lean | 6 | 25.21 | 358.33 | 9033.33 |
| Cow Medium | 5 | 29.61 | 379.60 | 11240.00 |
| Cow&Calf | 2 | 28.42 | 556.00 | 15800.00 |
| Goat Ewe | 57 | 30.26 | 39.72 | 1202.11 |
| Goat Kapater | 188 | 30.45 | 36.38 | 1107.71 |
| Goat Ram | 5 | 36.28 | 53.20 | 1930.00 |
| Heifer | 7 | 31.07 | 211.71 | 6578.57 |
| Ox | 10 | 36.78 | 475.30 | 17480.00 |
| Sheep Castrate | 151 | 30.70 | 41.47 | 1273.25 |
| Sheep Ewe | 1 | 34.40 | 50.00 | 1720.00 |
| Sheep Ram | 8 | 32.82 | 48.25 | 1583.75 |
| Stoor | 20 | 35.43 | 314.85 | 11155.00 |
| Stoor Heifer | 7 | 35.73 | 317.43 | 11342.86 |
| Tolly | 19 | 35.19 | 231.00 | 8128.95 |
| Young Bull | 2 | 35.61 | 410.00 | 14600.00 |

















