commercial livestock Auction Results
Agra makes it easy for you to find more information regarding auction results. Simply select your criteria from the options available in at least one of the drop down fields below, and click on the button to "Filter" the auction results.
Venue Results
| ON OFFER | PRICE/KG | AVERAGE WEIGHT | AVERAGE PRICE/HEAD | |
|---|---|---|---|---|
| Bull | 7 | 36.37 | 574.29 | 20885.71 |
| Cow Fat | 36 | 37.67 | 534.83 | 20144.44 |
| Cow Lean | 37 | 24.26 | 367.57 | 8918.92 |
| Cow Medium | 49 | 33.06 | 460.06 | 15208.16 |
| Cow&Calf | 14 | 34.36 | 505.93 | 17385.71 |
| Goat Ewe | 49 | 37.11 | 30.98 | 1149.80 |
| Goat Kapater | 344 | 34.37 | 32.77 | 1126.16 |
| Goat Ram | 15 | 37.73 | 30.67 | 1157.33 |
| Heifer | 32 | 34.16 | 254.56 | 8696.88 |
| Nguni Heifer | 1 | 33.33 | 270.00 | 9000.00 |
| Nguni Tolly | 2 | 35.58 | 215.00 | 7650.00 |
| Ox | 47 | 38.50 | 485.98 | 18710.64 |
| Sheep Castrate | 310 | 32.42 | 34.68 | 1124.23 |
| Sheep Ewe | 181 | 25.32 | 41.55 | 1052.21 |
| Sheep Ewe&Lamb | 1 | 34.29 | 35.00 | 1200.00 |
| Sheep Lamb | 2 | 52.80 | 12.50 | 660.00 |
| Sheep Ram | 29 | 33.12 | 43.83 | 1451.72 |
| Slaughter Heifer | 1 | 35.22 | 460.00 | 16200.00 |
| Stoor | 129 | 39.67 | 360.66 | 14307.75 |
| Stoor Heifer | 5 | 37.75 | 408.00 | 15400.00 |
| Tolly | 187 | 39.47 | 225.86 | 8914.44 |
| Tollys/Heifer Mix | 9 | 32.54 | 126.00 | 4100.00 |
| Weaner | 6 | 31.52 | 230.00 | 7250.00 |
| Young Bull | 7 | 37.75 | 492.29 | 18585.71 |

















